<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>structureglobe.com</title>
	<link>http://www.structureglobe.com</link>
	<description>Structureglobe is a photoblog-based website about built structures.</description>
	<lastBuildDate>Fri, 22 Aug 2008 12:41:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Montreal Olympic Stadium</title>
		<description> </description>
		<link>http://www.structureglobe.com/stadiums/montreal-olympic-stadium/</link>
		<georss:point>45.557911 -73.551775</georss:point>	</item>
	<item>
		<title>Walt Disney Concert Hall</title>
		<description> </description>
		<link>http://www.structureglobe.com/entertainment/walt-disney-concert-hall/</link>
		<georss:point>34.055278 -118.25</georss:point>	</item>
	<item>
		<title>Caja Madrid Tower</title>
		<description> </description>
		<link>http://www.structureglobe.com/office/caja-madrid-tower/</link>
		<georss:point>40.475556 -3.687778</georss:point>	</item>
	<item>
		<title>Puerta de Europa</title>
		<description> </description>
		<link>http://www.structureglobe.com/office/puerta-de-europa/</link>
		<georss:point>40.466892889507996  -3.6892175674438477</georss:point>	</item>
	<item>
		<title>VivoCity</title>
		<description> </description>
		<link>http://www.structureglobe.com/shopping/vivocity/</link>
		<georss:point>1.263889 103.822222</georss:point>	</item>
	<item>
		<title>Erasmusbrug - The Erasmus Bridge</title>
		<description> </description>
		<link>http://www.structureglobe.com/bridges/erasmusbrug-the-erasmus-bridge/</link>
		<georss:point>51.90888551697511  4.487432241439819</georss:point>	</item>
	<item>
		<title>ING House Headquarters</title>
		<description> </description>
		<link>http://www.structureglobe.com/headquarters/ing-house-headquarters/</link>
		<georss:point>52.33716344097386  4.855222105979919</georss:point>	</item>
	<item>
		<title>Zuidas - Toyo Ito</title>
		<description> </description>
		<link>http://www.structureglobe.com/office/zuidas-toyo-ito/</link>
		<georss:point>52.33723090752526  4.872736930847168</georss:point>	</item>
	<item>
		<title>Seattle Central Library</title>
		<description> </description>
		<link>http://www.structureglobe.com/libraries/seattle-central-library/</link>
		<georss:point>47.6066953154379  -122.33272075653076</georss:point>	</item>
	<item>
		<title>Marques de Riscal</title>
		<description> </description>
		<link>http://www.structureglobe.com/hotels/marques-de-riscal/</link>
		<georss:point>42.511594028503005  -2.6177501678466797</georss:point>	</item>
</channel>
</rss>
